Mills, Louise and Hindley, Jessica and Amirabdollahian, F. (2015) Variation in physical measurements and macronutrient quality of diet of care assistants and nurses working alternating shift patterns in comparison to day workers. Proceedings of the Nutrition Society, 74 (OCE1). E144. ISSN 0029-6651
Preview |
Text
S0029665115001597a.pdf Download (176kB) | Preview |
Official URL: http://doi.org/10.1017/S0029665115001597
Item Type: | Article |
---|---|
Additional Information and Comments: | Copyright Cambridge University Press. The final published version of this article can be found here: http://doi.org/10.1017/S0029665115001597 |
Faculty / Department: | Faculty of Human and Digital Sciences > School of Health and Sport Sciences |
Depositing User: | Farzad Amirabdollahian |
Date Deposited: | 30 Sep 2016 12:51 |
Last Modified: | 04 Feb 2018 15:17 |
URI: | https://hira.hope.ac.uk/id/eprint/1549 |
Actions (login required)
View Item |