Ben-Jacob, Eshel and Reid, David and Hussain, Abir Jaafar and Tawfik, Hissam (2014) Financial Time Series Prediction Using Spiking Neural Networks. PLoS ONE, 9 (8). e103656. ISSN 1932-6203
Preview |
Text
David Reid PLos One 2015.PDF - Published Version Download (1MB) | Preview |
Official URL: http://doi.org/10.1371/journal.pone.0103656
Item Type: | Article |
---|---|
Additional Information and Comments: | © 2015 Ben-Jacob et al. This is an open access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. |
Faculty / Department: | Faculty of Human and Digital Sciences > Mathematics and Computer Science |
Depositing User: | David REID |
Date Deposited: | 29 Jun 2016 09:46 |
Last Modified: | 29 Jun 2016 09:46 |
URI: | https://hira.hope.ac.uk/id/eprint/1532 |
Actions (login required)
View Item |